|
30-11-77: Bolton Wanderers (a) 3-1 : League Cup : 3/6
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 2/4 | |
2. | Reaney, Paul | | 2/5 | |
3. | Gray, Frank | 1 | 3/6 | 1/2 |
4. | Currie, Tony | | 2/5 | |
5. | Parkinson, Keith | | 2/4 | |
6. | Madeley, Paul | | 3/6 | |
7. | Harris, Carl | | 2/2 | |
8. | Hankin, Ray | | 3/6 | |
9. | Jordan, Joe | 1 | 3/3 | 3/3 |
10. | Cherry, Trevor | | 3/6 | |
11. | Graham, Arthur | 1 | 3/6 | 2/3 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Hampton, Peter | Used | 8. Hankin, Ray | 45' | | 1/1 | |
|